<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 3D Encide Logo Tutorial (PSD Included!)</title>
	<atom:link href="http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 Nov 2016 11:38:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: 20+ Useful Photoshop Logo Design Tutorials &#124; WebDesignFlip</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-247016</link>
		<dc:creator><![CDATA[20+ Useful Photoshop Logo Design Tutorials &#124; WebDesignFlip]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-247016</guid>
		<description><![CDATA[[&#8230;] 3D Encide Logo Tutorial (PSD Included!) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 3D Encide Logo Tutorial (PSD Included!) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Useful Photoshop Tutorials for Logo Design</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-227349</link>
		<dc:creator><![CDATA[20 Useful Photoshop Tutorials for Logo Design]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 02:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-227349</guid>
		<description><![CDATA[[&#8230;] 18. 3D Encide Logo Tutorial (PSD Included!) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 18. 3D Encide Logo Tutorial (PSD Included!) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Useful Photoshop Logo Design Tutorials - DezineWave</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-187516</link>
		<dc:creator><![CDATA[40+ Useful Photoshop Logo Design Tutorials - DezineWave]]></dc:creator>
		<pubDate>Sat, 14 Feb 2015 07:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-187516</guid>
		<description><![CDATA[[&#8230;] 3D Encide Logo Tutorial (PSD Included!): [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 3D Encide Logo Tutorial (PSD Included!): [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Examples of Logo Design Tutorials</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-111658</link>
		<dc:creator><![CDATA[35 Examples of Logo Design Tutorials]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-111658</guid>
		<description><![CDATA[[&#8230;] &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 14. 3D Encide Logo Tutorial (PSD Included) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 14. 3D Encide Logo Tutorial (PSD Included) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bina Setiawan</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-109852</link>
		<dc:creator><![CDATA[Bina Setiawan]]></dc:creator>
		<pubDate>Sat, 31 May 2014 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-109852</guid>
		<description><![CDATA[how to make the copies of layer look smoth move down
i&#039;ve try alt + down arrow but the copies of the layer place to far so we can se some space between one layer to another layer..


thank you..

I&#039;am sory my english bad..]]></description>
		<content:encoded><![CDATA[<p>how to make the copies of layer look smoth move down<br />
i&#8217;ve try alt + down arrow but the copies of the layer place to far so we can se some space between one layer to another layer..</p>
<p>thank you..</p>
<p>I&#8217;am sory my english bad..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-81781</link>
		<dc:creator><![CDATA[Axel]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-81781</guid>
		<description><![CDATA[Hi Louie.  I agree completely with your criticism, however as you said I made this 5 years ago.  The intent was show the entire unedited process, not make a quick and easy tutorial.

Yes I could of cut out a lot of the video and made it shorter, but I chose not too as people can simply skip past the processes they are familiar with.  My methods today aren&#039;t the exactly the same as in the video, but the base principles are still true for making the 3D logos.]]></description>
		<content:encoded><![CDATA[<p>Hi Louie.  I agree completely with your criticism, however as you said I made this 5 years ago.  The intent was show the entire unedited process, not make a quick and easy tutorial.</p>
<p>Yes I could of cut out a lot of the video and made it shorter, but I chose not too as people can simply skip past the processes they are familiar with.  My methods today aren&#8217;t the exactly the same as in the video, but the base principles are still true for making the 3D logos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-81563</link>
		<dc:creator><![CDATA[Louie]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-81563</guid>
		<description><![CDATA[Great Idea and creativity, the problem though is that you showed to us all of the process, in real time, you should have just time lapsed it. You even showed us how you pick fonts, you did not vectorize everything, you could just converted the text to a shape, you could have resize your brush using &#039;[&#039; and &#039;]&#039; and many other things that I don&#039;t want to enumerate. It&#039;s just time consuming, but this tutorial is posted around 5 years ago, and I&#039;m sure you&#039;ve improved allot and you already know what i&#039;ve said. And I&#039;m sure that you are better than me. I hope you&#039;ll re create this great tutorial. :) Keep it up.]]></description>
		<content:encoded><![CDATA[<p>Great Idea and creativity, the problem though is that you showed to us all of the process, in real time, you should have just time lapsed it. You even showed us how you pick fonts, you did not vectorize everything, you could just converted the text to a shape, you could have resize your brush using &#8216;[' and ']&#8216; and many other things that I don&#8217;t want to enumerate. It&#8217;s just time consuming, but this tutorial is posted around 5 years ago, and I&#8217;m sure you&#8217;ve improved allot and you already know what i&#8217;ve said. And I&#8217;m sure that you are better than me. I hope you&#8217;ll re create this great tutorial. <img src="http://www.axertion.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +100 Logo Design Tutorials and Resourcers - Vectograma</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-77477</link>
		<dc:creator><![CDATA[+100 Logo Design Tutorials and Resourcers - Vectograma]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-77477</guid>
		<description><![CDATA[[&#8230;] 3D Encide Logo Tutorial (PSD Included) A great tutorial, showing the entire process of making a logo in Photoshop. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 3D Encide Logo Tutorial (PSD Included) A great tutorial, showing the entire process of making a logo in Photoshop. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ Beautiful Logo Design Tutorials And Resources &#124; WFI &#8211; Guest Blogging</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-68007</link>
		<dc:creator><![CDATA[60+ Beautiful Logo Design Tutorials And Resources &#124; WFI &#8211; Guest Blogging]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-68007</guid>
		<description><![CDATA[[...] 3D Encide Logo Tutorial (PSD Included) A great tutorial, showing the entire process of making a logo in Photoshop. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3D Encide Logo Tutorial (PSD Included) A great tutorial, showing the entire process of making a logo in Photoshop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.destinycontest.com</title>
		<link>http://www.axertion.com/tutorials/2008/12/3d-encide-logo-tutorial/#comment-61787</link>
		<dc:creator><![CDATA[www.destinycontest.com]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 01:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.axertion.com/?p=44#comment-61787</guid>
		<description><![CDATA[i just loved this tutorial i&#039;m using some 3d programs to make 3d logos but i will try it by photoshop this time 

thanks for share]]></description>
		<content:encoded><![CDATA[<p>i just loved this tutorial i&#8217;m using some 3d programs to make 3d logos but i will try it by photoshop this time </p>
<p>thanks for share</p>
]]></content:encoded>
	</item>
</channel>
</rss>
